2019 DTS Futsal II U10
Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SKW | 5 | 4 | 1 | 0 | 16 - 7 | 9 | 12 | LWWWW |
2 | Ramblers A | 5 | 4 | 1 | 0 | 19 - 8 | 11 | 12 | WWLWW |
3 | ACFA B | 5 | 3 | 1 | 1 | 13 - 9 | 4 | 10 | WWDWL |
4 | DTS Dynamo | 5 | 2 | 2 | 1 | 18 - 12 | 6 | 7 | WLDLW |
5 | Gymnasium B | 5 | 1 | 4 | 0 | 8 - 20 | -12 | 3 | LLWLL |
6 | WIS | 5 | 0 | 5 | 0 | 5 - 23 | -18 | 0 | LLLLL |
Group B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | DTS Spectacular | 4 | 4 | 0 | 0 | 26 - 2 | 24 | 12 | WWWW? |
2 | Gymnasium A | 4 | 3 | 1 | 0 | 11 - 9 | 2 | 9 | WWLW? |
3 | DTS Triumphant | 4 | 1 | 2 | 1 | 4 - 13 | -9 | 4 | LWDL? |
4 | Ramblers B | 4 | 1 | 3 | 0 | 5 - 12 | -7 | 3 | LLLW? |
5 | ACFA A | 4 | 0 | 3 | 1 | 2 - 12 | -10 | 1 | LLDL? |