DTS 2017 Football Tournament
Welcome to the Youth Football Tournament on 09 - 11 June 2017 for Under 7, Under 9, Under 11, under 13 and Under 15 age groups.
This is the 6th time that we will be hosting this event and this year we will make it a 3 day event as we have entered a record number of 49 teams in 5 different age groups. 10 different clubs and schools from Windhoek, Swakopmund and Otjiwarongo take part to win the following prestigious floating trophies:
Our Trophies
U7: Classic cup sponsored by Classic Car Rental
Place | Team | CUP | WON | LOST | DRAWN | POINTS |
1 | SKW Wild Dogs | Classic Car Rental Cup | 11 | 0 | 1 | 34 |
2 | DTS Eagles | Silver Medal | 7 | 2 | 3 | 24 |
3 | Ramblers Rhinos | Bronze Medal | 8 | 4 | 0 | 24 |
4 | ACFA | 7 | 4 | 1 | 22 | |
5 | SKW Desert Foxes | 3 | 8 | 1 | 10 | |
6 | DTS Hawks | 2 | 9 | 1 | 7 | |
7 | Ramblers Buffalos | 0 | 11 | 1 | 1 |
U9: Doc Munz trophy sponsored by doc Jürgen Munz
Place | Team | CUP | WON | LOST | DRAWN | POINTS |
1 | ACFA Gladiators | DOC MUNZ TROPHY | 8 | 0 | 0 | 24 |
2 | SKW Mambas |
Silver Medal | 7 | 1 | 0 | 18 |
3 | Ramblers Cheetahs | Bronze Medal | 6 | 1 | 1 | 19 |
4 | Falcons A | 5 | 3 | 0 | 15 | |
5 | SKW Cobras | 3 | 8 | 1 | 16 | |
6 | DTS Lions | 4 | 3 | 0 | 12 | |
7 | DTS Tigers | 4 | 3 | 0 | 12 | |
8 | PSO | 3 | 4 | 0 | 9 | |
9 | DTS Leopards | 3 | 4 | 0 | 9 | |
10 | Ramblers Leopards | 2 | 5 | 0 | 6 | |
11 | ACFA Spartans | 2 | 5 | 0 | 6 | |
12 | DTS Pumas | 1 | 6 | 0 | 3 | |
13 | SKW Vipers | 1 | 6 | 0 | 3 | |
14 | Falcons B | 0 | 7 | 0 | 0 |
U11: Obeco trophy sponsored by Obeco
Place | Team | CUP | WON | LOST | DRAWN | POINTS |
1 | DTS A | OBECO TROPHY | 5 | 1 | 0 | 15 |
2 | SFC |
Silver Medal | 5 | 1 | 0 | 15 |
3 | Ramblers A | Bronze Medal | 5 | 1 | 0 | 15 |
4 | NPS | 2 | 4 | 0 | 6 | |
5 | SKW A | 2 | 2 | 1 | 7 | |
6 | DTS B | 2 | 3 | 0 | 6 | |
7 | ACFA | 3 | 2 | 0 | 9 | |
8 | Ramblers B | 1 | 3 | 1 | 4 | |
9 | PSO | 1 | 4 | 0 | 3 | |
10 | SKW B | 0 | 5 | 0 | 0 |
U13: Kia trophy sponsored by Kia motors
Place | Team | CUP | WON | LOST | DRAWN | POINTS |
1 | Ramblers Falcons | KIA TROPHY | 7 | 0 | 0 | 21 |
2 | Rambers Eagles | Silver Medal | 5 | 1 | 1 | 19 |
3 | SFC | Bronze Medal | 5 | 2 | 0 | 15 |
4 | Ramblers Hawks | 5 | 3 | 0 | 15 | |
5 | SKW A | 3 | 2 | 1 | 10 | |
6 | SKW B | 3 | 3 | 1 | 10 | |
7 | VRK Academy | 4 | 3 | 0 | 9 | |
8 | DTS A | 1 | 3 | 2 | 5 | |
9 | SKW C | 2 | 4 | 1 | 7 | |
10 | Mario's Tigers | 2 | 4 | 1 | 7 | |
11 | DTS B | 2 | 4 | 1 | 7 | |
12 | Mario's Lions | 0 | 6 | 0 | 0 | |
13 | DTS C | 0 | 6 | 0 | 0 |
U15: Wellington’s trophy sponsored by Bokomo
Place | Team | CUP | WON | LOST | DRAWN | POINTS |
1 | Ramblers A | WELLINGTON'S TROPHY | 4 | 0 | 0 | 12 |
2 | SKW |
Silver Medal | 3 | 1 | 0 | 9 |
3 | Ramblers B | Bronze Medal | 2 | 2 | 0 | 6 |
4 | DTS | 0 | 3 | 1 | 1 | |
5 | VRK Academy | 1 | 2 | 0 | 3 | |
6 | DHPS | 0 | 2 | 1 | 1 |
Bokomo Namibia with its brand wellington’s has this year jumped in to be the main sponsor by contributing N$ 10.000 in cash towards this tournament.
Just like all previous DTS tournaments, we will make sure that every player receives a medal (except U15) for the effort and dedication the young players make during these 3 days. The under 15 competition will take place at the SKW sportsfield on Friday & Saturday.
Furthermore we will have a fair play zone around each field, which is a coaching zone that will keep spectators a few metres away from the court in order to give the teams maximum space to play.