2019 DTS Tournament U10 Group Stage 2
C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | DTS A | 3 | 3 | 0 | 0 | 14 - 2 | 12 | 9 | WWW?? |
2 | NAPS | 3 | 2 | 1 | 0 | 7 - 3 | 4 | 6 | WLW?? |
3 | ACFA Gladiators | 3 | 0 | 2 | 1 | 3 - 9 | -6 | 1 | LDL?? |
4 | Ramblers | 3 | 0 | 2 | 1 | 2 - 12 | -10 | 1 | LDL?? |
D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | KFA | 3 | 3 | 0 | 0 | 8 - 2 | 6 | 9 | WWW?? |
2 | SKW | 3 | 2 | 1 | 0 | 7 - 5 | 2 | 6 | WWL?? |
3 | Gymnasium Blacks | 3 | 1 | 2 | 0 | 5 - 6 | -1 | 3 | LLW?? |
4 | MPS Blue Birds | 3 | 0 | 3 | 0 | 0 - 7 | -7 | 0 | LLL?? |
E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | DTS B | 3 | 3 | 0 | 0 | 15 - 2 | 13 | 9 | WWW?? |
2 | ACFA Spartans | 3 | 2 | 1 | 0 | 6 - 7 | -1 | 6 | LWW?? |
3 | DTS C | 3 | 1 | 2 | 0 | 3 - 7 | -4 | 3 | WLL?? |
4 | DSW | 3 | 0 | 3 | 0 | 3 - 11 | -8 | 0 | LLL?? |