2019 DTS Tournament U11 Group Stage 1
A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | DTS A | 4 | 3 | 1 | 0 | 11 - 3 | 8 | 9 | WLWW? |
2 | KFA Rosh Pinah | 4 | 3 | 1 | 0 | 10 - 3 | 7 | 9 | WWLW? |
3 | MPS Khosa | 4 | 3 | 1 | 0 | 9 - 6 | 3 | 9 | WWLW? |
4 | PSO | 4 | 1 | 3 | 0 | 3 - 10 | -7 | 3 | LLLW? |
5 | Gymnasium | 4 | 0 | 4 | 0 | 2 - 13 | -11 | 0 | LLLL? |
B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SKW B | 3 | 3 | 0 | 0 | 8 - 2 | 6 | 9 | WWW?? |
2 | KFA | 3 | 2 | 1 | 0 | 5 - 3 | 2 | 6 | LWW?? |
3 | DTS B | 3 | 1 | 2 | 0 | 4 - 5 | -1 | 3 | LLW?? |
4 | SFC B | 3 | 0 | 3 | 0 | 1 - 8 | -7 | 0 | LLL?? |
C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SKW A | 3 | 2 | 0 | 1 | 9 - 2 | 7 | 7 | WDW?? |
2 | NAPS | 3 | 2 | 0 | 1 | 4 - 1 | 3 | 7 | WDW?? |
3 | SFC A | 3 | 1 | 2 | 0 | 5 - 7 | -2 | 3 | LWL?? |
4 | AC Spartans | 3 | 0 | 3 | 0 | 2 - 10 | -8 | 0 | LLL?? |
D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ramblers | 3 | 3 | 0 | 0 | 11 - 2 | 9 | 9 | WWW?? |
2 | TFC | 3 | 2 | 1 | 0 | 6 - 7 | -1 | 6 | LWW?? |
3 | AC Gladiators | 3 | 1 | 2 | 0 | 4 - 6 | -2 | 3 | WLL?? |
4 | DSW | 3 | 0 | 3 | 0 | 1 - 7 | -6 | 0 | LLL?? |