2019 DTS Tournament U11 Group Stage 2
E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ramblers | 3 | 3 | 0 | 0 | 5 - 0 | 5 | 9 | WWW?? |
2 | SKW A | 3 | 1 | 1 | 1 | 5 - 4 | 1 | 4 | WLD?? |
3 | DTS A | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | LWD?? |
4 | SKW B | 3 | 0 | 3 | 0 | 1 - 7 | -6 | 0 | LLL?? |
F
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | KFA Rosh Pinah | 3 | 3 | 0 | 0 | 6 - 2 | 4 | 9 | WWW?? |
2 | KFA | 3 | 1 | 1 | 1 | 1 - 1 | 0 | 4 | WDL?? |
3 | NAPS | 3 | 1 | 2 | 0 | 6 - 5 | 1 | 3 | LLW?? |
4 | TFC | 3 | 0 | 2 | 1 | 3 - 8 | -5 | 1 | LDL?? |
G
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SFC A | 3 | 2 | 0 | 1 | 4 - 2 | 2 | 7 | WDW?? |
2 | AC Gladiators | 3 | 2 | 1 | 0 | 4 - 2 | 2 | 6 | WWL?? |
3 | DTS B | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 | LDW?? |
4 | MPS Khosa | 3 | 0 | 3 | 0 | 1 - 6 | -5 | 0 | LLL?? |
H
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | PSO | 3 | 3 | 0 | 0 | 8 - 0 | 8 | 9 | WWW?? |
2 | SFC B | 3 | 1 | 1 | 1 | 3 - 5 | -2 | 4 | LWD?? |
3 | AC Spartans | 3 | 1 | 2 | 0 | 7 - 5 | 2 | 3 | WLL?? |
4 | DSW | 3 | 0 | 2 | 1 | 0 - 8 | -8 | 1 | LLD?? |