2019 DTS Tournament U12 Group Stage 2
E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | KFA | 5 | 4 | 0 | 1 | 21 - 5 | 16 | 13 | WDWWW |
2 | Ramblers | 5 | 4 | 1 | 0 | 9 - 6 | 3 | 12 | WWWLW |
3 | MPS Kaizers | 5 | 3 | 1 | 1 | 15 - 10 | 5 | 10 | WDWWL |
4 | DTS A | 5 | 2 | 3 | 0 | 7 - 10 | -3 | 6 | LLLWW |
5 | SKW Glads | 5 | 1 | 4 | 0 | 5 - 9 | -4 | 3 | LWLLL |
6 | DSW | 5 | 0 | 5 | 0 | 2 - 19 | -17 | 0 | LLLLL |
F
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ACFA Spartans | 3 | 2 | 0 | 1 | 7 - 3 | 4 | 7 | WDW?? |
2 | Gymnasium | 3 | 1 | 0 | 2 | 3 - 2 | 1 | 5 | WDD?? |
3 | ACFA Gladiators | 3 | 1 | 1 | 1 | 5 - 3 | 2 | 4 | DWL?? |
4 | DTS B | 3 | 0 | 3 | 0 | 2 - 9 | -7 | 0 | LLL?? |