2019 DTS Tournament U13 Group Stage 1
A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | NAPS | 4 | 3 | 0 | 1 | 19 - 8 | 11 | 10 | DWWW? |
2 | TFC 1 | 4 | 2 | 1 | 1 | 12 - 8 | 4 | 7 | WWDL? |
3 | SKW Kings | 4 | 1 | 1 | 2 | 9 - 10 | -1 | 5 | DLWD? |
4 | DTS A | 4 | 1 | 1 | 2 | 8 - 12 | -4 | 5 | DDLW? |
5 | PSO | 4 | 0 | 4 | 0 | 4 - 14 | -10 | 0 | LLLL? |
B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | MPS Navy | 3 | 3 | 0 | 0 | 9 - 3 | 6 | 9 | WWW?? |
2 | ACFA | 3 | 2 | 1 | 0 | 6 - 2 | 4 | 6 | WLW?? |
3 | DTS B | 3 | 1 | 2 | 0 | 7 - 10 | -3 | 3 | LLW?? |
4 | TFC 2 | 3 | 0 | 3 | 0 | 5 - 12 | -7 | 0 | LLL?? |
C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SFC B | 3 | 2 | 1 | 0 | 9 - 9 | 0 | 6 | WWL?? |
2 | Ramblers A | 3 | 2 | 1 | 0 | 6 - 4 | 2 | 6 | WWL?? |
3 | KFA | 3 | 1 | 2 | 0 | 6 - 7 | -1 | 3 | WLL?? |
4 | Gymnasium | 3 | 1 | 2 | 0 | 4 - 5 | -1 | 3 | LLW?? |
D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ramblers B | 3 | 2 | 0 | 1 | 6 - 2 | 4 | 7 | WWD?? |
2 | SKW Lions | 3 | 2 | 1 | 0 | 9 - 4 | 5 | 6 | LWW?? |
3 | DSW | 3 | 1 | 2 | 0 | 3 - 9 | -6 | 3 | LLW?? |
4 | SFC A | 3 | 0 | 2 | 1 | 3 - 6 | -3 | 1 | LDL?? |