2019 DTS Tournament U13 Group Stage 2
E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ramblers B | 3 | 2 | 1 | 0 | 5 - 4 | 1 | 6 | WLW?? |
2 | NAPS | 3 | 1 | 1 | 1 | 5 - 5 | 0 | 4 | LWD?? |
3 | SFC B | 3 | 1 | 1 | 1 | 5 - 6 | -1 | 4 | LWD?? |
4 | MPS Navy | 3 | 1 | 2 | 0 | 5 - 5 | 0 | 3 | WLL?? |
F
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | TFC 1 | 3 | 3 | 0 | 0 | 6 - 0 | 6 | 9 | WWW?? |
2 | ACFA | 3 | 2 | 1 | 0 | 3 - 2 | 1 | 6 | WWL?? |
3 | Ramblers A | 3 | 1 | 2 | 0 | 5 - 7 | -2 | 3 | LLW?? |
4 | SKW Lions | 3 | 0 | 3 | 0 | 1 - 6 | -5 | 0 | LLL?? |
G
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | KFA | 3 | 3 | 0 | 0 | 15 - 1 | 14 | 9 | WWW?? |
2 | DTS B | 3 | 1 | 1 | 1 | 4 - 5 | -1 | 4 | DLW?? |
3 | DSW | 3 | 0 | 1 | 2 | 4 - 9 | -5 | 2 | DDL?? |
4 | SKW Kings | 3 | 0 | 2 | 1 | 3 - 11 | -8 | 1 | LDL?? |
H
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SFC A | 3 | 3 | 0 | 0 | 8 - 1 | 7 | 9 | WWW?? |
2 | Gymnasium | 3 | 2 | 1 | 0 | 4 - 5 | -1 | 6 | LWW?? |
3 | DTS A | 3 | 1 | 2 | 0 | 8 - 5 | 3 | 3 | WLL?? |
4 | TFC 2 | 3 | 0 | 3 | 0 | 2 - 11 | -9 | 0 | LLL?? |