2019 DTS Tournament U7 Group Stage 2
C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ACFA Gladiators | 3 | 2 | 0 | 1 | 6 - 4 | 2 | 7 | WDW?? |
2 | SFC | 3 | 1 | 0 | 2 | 3 - 2 | 1 | 5 | DDW?? |
3 | SKW Super Strikers | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 | DWL?? |
4 | Ramblers | 3 | 0 | 3 | 0 | 2 - 6 | -4 | 0 | LLL?? |
D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | DTS Avengers | 3 | 3 | 0 | 0 | 7 - 1 | 6 | 9 | WWW?? |
2 | DSW A | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 | LWD?? |
3 | DTS Warriors | 3 | 1 | 1 | 1 | 3 - 4 | -1 | 4 | WLD?? |
4 | DSW B | 3 | 0 | 3 | 0 | 0 - 6 | -6 | 0 | LLL?? |
E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Gymnasium Blacks | 3 | 2 | 0 | 1 | 4 - 0 | 4 | 7 | DWW?? |
2 | ACFA Spartans | 3 | 2 | 1 | 0 | 5 - 3 | 2 | 6 | WWL?? |
3 | SKW Fire Balls | 3 | 0 | 1 | 2 | 2 - 4 | -2 | 2 | DLD?? |
4 | DTS Lions | 3 | 0 | 2 | 1 | 1 - 5 | -4 | 1 | LLD?? |