2019 DTS Tournament U8 Group Stage 2
C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | DTS All-Stars | 3 | 2 | 0 | 1 | 9 - 1 | 8 | 7 | DWW?? |
2 | Ramblers | 3 | 2 | 0 | 1 | 5 - 2 | 3 | 7 | DWW?? |
3 | Gymnasium Reds | 3 | 0 | 2 | 1 | 1 - 5 | -4 | 1 | DLL?? |
4 | ACFA Spartans | 3 | 0 | 2 | 1 | 2 - 9 | -7 | 1 | DLL?? |
D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ACFA Gladiators | 3 | 2 | 0 | 1 | 8 - 2 | 6 | 7 | WDW?? |
2 | SKW Stars | 3 | 2 | 0 | 1 | 6 - 2 | 4 | 7 | WDW?? |
3 | Gymnasium Blacks | 3 | 0 | 2 | 1 | 2 - 6 | -4 | 1 | LDL?? |
4 | DTS Miami Bulls | 3 | 0 | 2 | 1 | 0 - 6 | -6 | 1 | LDL?? |
E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ACFA Warriors | 1 | 0 | 0 | 1 | 0 - 0 | 0 | 1 | D???? |
2 | DSW | 1 | 0 | 0 | 1 | 0 - 0 | 0 | 1 | D???? |